12.8V 150Ah 1920Wh LiFePO4 Battery
12.8V 150Ah 1920Wh LiFePO4 Battery
Regular price
$227.00 USD
Regular price
$299.00 USD
Sale price
$227.00 USD
Unit price
/
per
Share
12.8V150Ah household lithium iron phosphate batteryLong life 12.8V lithium battery
Nominal Voltage | 12.8 V |
Nominal Capacity | 150 Ah |
Capacity @ 20A | 300 min |
Energy | 1920 Wh |
Resistance | ≤40 mΩ @ 50% SOC |
Self Discharge | <3% / Month |
CHARGE PERFORMANCE
Recommended Charge Current | 1-150A |
Maximum Charge Current | 150A |
Recommended Charge Voltage | 14.6V |
BMS Charge Cut-Off Voltage | <15.6 V (3.9V/Cell) |
Reconnect Voltage | >14.4 V (3.6V/Cell) |
Balancing Voltage | <14.4 V (3.6V/Cell) |
Maximum Batteries in Series | 4 (*Consult MUST) |
DISCHARGE PERFORMANCE
Maximum Continuous Discharge Current | 225 A |
Peak Discharge Current | 300 A (3s) |
BMS Discharge Cut-Off Current | 450 A ±150 A (30ms) |
Recommended Low Voltage Disconnect | 10 V (2.5V/Cell) |
BMS Discharge Cut-Off Voltage | >8.0 V (2s) (2.0V/Cell) |
Reconnect Voltage | >10.0 V (2.5V/Cell) |
Short Circuit Protection | 1000A ~ 300 μs |
COMPLIANCE
Certifications |
CE (battery) UN38.3 (battery) UL1642 & IEC62133 (cells) |
Shipping Classification | UN 3480, CLASS 9 |
MECHANICAL PERFORMANCE
Dimension (L x W x H) |
553x 110 x 228 mm 21.7 x 4.3 x8.9in |
Approx. Weight | 39.2 lbs (17.8 kg) |
Terminal Type | DIN POST |
Terminal Torque | 80 ~ 100 in-lbs (9 ~ 11 N-m) |
Case Material | ABS+PC |
Enclosure Protection | IP65 |
TEMPERATURE PERFORMANCE
Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) |
Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) |
Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) |
BMS High Temperature Cut-Off | 149 ºF (65 ºC) |
Reconnect Temperature | 131 ºF (55 ºC) |
HEATING FOIL PERFORMANCE
Heating Temperature Range | -4 to 41 ºF (-20 to 65 ºC) |
Heating Time | Approximately 1 hour @ 7.5 A |
BMS Heating Foil Cut-Off | 158 ºF (70 ºC) |