25.6V100Ah LiFePO4 Battery
25.6V100Ah LiFePO4 Battery
Regular price
$303.00 USD
Regular price
$399.00 USD
Sale price
$303.00 USD
Unit price
/
per
Share
25.6V100Ah 3KW household lithium iron phosphate battery for outdoor camping 24v lifepo4 battery
Nominal Voltage | 25.6 V |
Nominal Capacity | 100 Ah |
Capacity @ 20A | 300 min |
Energy | 2560 Wh |
Resistance | ≤40 mΩ @ 50% SOC |
Self Discharge | <3% / Month |
CHARGE PERFORMANCE
Recommended Charge Current | 10-100A |
Maximum Charge Current | 100A |
Recommended Charge Voltage | 29.2V |
BMS Charge Cut-Off Voltage | <31.2 V (3.9V/Cell) |
Reconnect Voltage | >28.8 V (3.6V/Cell) |
Balancing Voltage | <28.8 V (3.6V/Cell) |
Maximum Batteries in Series | 8 (*Consult MUST) |
DISCHARGE PERFORMANCE
Maximum Continuous Discharge Current | 150 A |
Peak Discharge Current | 200 A (3s) |
BMS Discharge Cut-Off Current | 300 A ±150 A (30ms) |
Recommended Low Voltage Disconnect | 20 V (2.5V/Cell) |
BMS Discharge Cut-Off Voltage | >16.0 V (2s) (2.0V/Cell) |
Reconnect Voltage | >20.0 V (2.5V/Cell) |
Short Circuit Protection | 1000A ~ 300 μs |
COMPLIANCE
Certifications |
CE (battery) UN38.3 (battery) UL1642 & IEC62133 (cells) |
Shipping Classification | UN 3480, CLASS 9 |
MECHANICAL PERFORMANCE
Dimension (L x W x H) |
522x 238 x 218 mm 20.5 x 9.3 x8.5in |
Approx. Weight | 57.3 lbs (26 kg) |
Terminal Type | DIN POST |
Terminal Torque | 80 ~ 100 in-lbs (9 ~ 11 N-m) |
Case Material | ABS+PC |
Enclosure Protection | IP65 |
TEMPERATURE PERFORMANCE
Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) |
Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) |
Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) |
BMS High Temperature Cut-Off | 149 ºF (65 ºC) |
Reconnect Temperature | 131 ºF (55 ºC) |
HEATING FOIL PERFORMANCE
Heating Temperature Range | -4 to 41 ºF (-20 to 65 ºC) |
Heating Time | Approximately 1 hour @ 7.5 A |
BMS Heating Foil Cut-Off | 158 ºF (70 ºC) |