6.4V 5ah Lithium LiFePO4 Battery
6.4V 5ah Lithium LiFePO4 Battery
Regular price
$4.50 USD
Regular price
$9.90 USD
Sale price
$4.50 USD
Unit price
/
per
Share
6.4V5Ah household lithium iron phosphate battery for outdoor camping 6.4v lifepo4
Nominal Voltage | 6.4 V |
Nominal Capacity | 5 Ah |
Capacity @ 20A | 300 min |
Energy | 32 Wh |
Resistance | ≤40 mΩ @ 50% SOC |
Self Discharge | <3% / Month |
CHARGE PERFORMANCE
Recommended Charge Current | 1-5A |
Maximum Charge Current | 5A |
Recommended Charge Voltage | 7.3V |
BMS Charge Cut-Off Voltage | <7.8 V (3.9V/Cell) |
Reconnect Voltage | >7.2 V (3.6V/Cell) |
Balancing Voltage | <7.2 V (3.6V/Cell) |
Maximum Batteries in Series | 2 (*Consult MUST) |
DISCHARGE PERFORMANCE
Maximum Continuous Discharge Current | 7.5 A |
Peak Discharge Current | 10 A (3s) |
BMS Discharge Cut-Off Current | 15 A ±150 A (30ms) |
Recommended Low Voltage Disconnect | 5 V (2.5V/Cell) |
BMS Discharge Cut-Off Voltage | >4.0 V (2s) (2.0V/Cell) |
Reconnect Voltage | >5.0 V (2.5V/Cell) |
Short Circuit Protection | 1000A ~ 300 μs |
COMPLIANCE
Certifications |
CE (battery) UN38.3 (battery) UL1642 & IEC62133 (cells) |
Shipping Classification | UN 3480, CLASS 9 |
MECHANICAL PERFORMANCE
Dimension (L x W x H) |
70x 47 x 100 mm 2.7 x 1.8 x3.9in |
Approx. Weight | 3.1 lbs (1.45 kg) |
Terminal Type | DIN POST |
Terminal Torque | 80 ~ 100 in-lbs (9 ~ 11 N-m) |
Case Material | ABS+PC |
Enclosure Protection | IP65 |
TEMPERATURE PERFORMANCE
Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) |
Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) |
Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) |
BMS High Temperature Cut-Off | 149 ºF (65 ºC) |
Reconnect Temperature | 131 ºF (55 ºC) |
HEATING FOIL PERFORMANCE
Heating Temperature Range | -4 to 41 ºF (-20 to 65 ºC) |
Heating Time | Approximately 1 hour @ 7.5 A |
BMS Heating Foil Cut-Off | 158 ºF (70 ºC) |